Batch Info & COAs
Proof in every can
Every batch of Lark is tested by an independent, accredited lab for potency and purity.
| Product | Batch / Sample | Lab | Reported | THC per can | Total cannabinoids | Result | COAs |
|---|---|---|---|---|---|---|---|
| Strawberry Guava Duo | L26043SG10NC | Acre Labs (LA) | 3/6/2026 | 10.0 mg | 24.3 mg | PASS | View COAs |
| Mango Duo | L26042M10NC | Acre Labs (LA) | 3/6/2026 | 10.0 mg | 24.5 mg | PASS | View COAs |
| Strawberry Guava | AR78619 | Acre Labs (AR) | 2/20/2026 | 5.0 mg | 19.8 mg | PASS | View COAs |
| Strawberry Guava · previous | AR44676 | Steep Hill Arkansas | 3/13/2024 | 5.0 mg | 19.9 mg | PASS | View COAs |
| Berry | AR78622 | Acre Labs (AR) | 2/20/2026 | 5.0 mg | 19.9 mg | PASS | View COAs |
| Berry · previous | AR44678 | Steep Hill Arkansas | 3/13/2024 | 5.0 mg | 19.1 mg | PASS | View COAs |
| Mango | AR78617 | Acre Labs (AR) | 2/21/2026 | 4.1 mg | 16.2 mg | PASS | View COAs |
| Mango · previous | AR44677 | Steep Hill Arkansas | 3/14/2024 | 5.0 mg | 19.9 mg | PASS | View COAs |
| Grapefruit | AR78621 | Acre Labs (AR) | 2/20/2026 | 5.0 mg | 19.5 mg | PASS | View COAs |
| Grapefruit · previous | AR44679 | Steep Hill Arkansas | 3/13/2024 | 5.0 mg | 19.3 mg | PASS | View COAs |
Cannabinoid totals are the lab’s measured values per 12oz can.
Lark Strawberry Guava Duo
Lark Mango Duo
Lark Strawberry Guava
Latest batch
Lark Berry
Latest batch
Lark Mango
Latest batch
Lark Grapefruit
Latest batch


































